Loading... Please wait...Size Chart
Majority of women tend to take a size down and men sometimes go down . Please check size charts before ordering. Use the length of foot measurement only as a guide very unusual for anyone to go down two full sizes. If unsure please call for advice 0845 313 8167.
Spanish Riding/Country Boots: classic & wave:
| Eur/UK size | Calf width* cm | Height* cm | Length of foot cm |
| 35/3.5 | 33-34 | 38 | 23.5 |
| 36/3 | 34-35 | 38 | 24.5 |
| 37/4 | 35-36 | 39 | 25.5 |
| 38/5 | 36-37 | 39 | 26 |
| 39/6 | 38-39 | 39 | 27 |
| 40/7 | 39-40 | 40 | 27.5 |
| 41/7.5 | 39-40 | 40 | 27.7 |
| 42/8 | 40-41 | 41 | 28.1 |
| 43/9 | 41-42 | 41 | 29.5 |
| 44/10 | 41-42 | 41 | 30 |
| 45/11 | 42-43 | 41 | 30.5 |
| 46/12 | 42-43 | 42 |
31 |
| 47/13 | 43-44 | 42 | 31.5 |
*tbc = to be confirmed
*calf width = width at top of boot (measure to height of boot from floor then circumference of the leg)
*height = measure from bottom of heel (floor) up the leg
Spanish Yard Boots:
| Eur/UK size | Calf width* cm | Height* cm | Length of foot cm |
| 35/3.5 | 27-28 | 23 | 23.5 |
| 36/3 | 28-29 | 23 | 24.5 |
| 37/4 | 28-29 | 24 | 25.5 |
| 38/5 | 28-29 | 24 | 26 |
| 39/6 | 29-30 | 25 | 27 |
| 40/7 | 29-30 | 25 | 27.5 |
| 41/7.5 | 30-31 | 25 | 27.7 |
| 42/8 | 31-32 | 25 | 28.1 |
| 43/9 | 32-33 | 25 | 29.5 |
| 44/10 | 32-33 | 26 | 30 |
| 45/11 | 33-34 | 26 | 30.5 |
| 46/12 | 34-35 | 26 |
31 |
| 47/13 | 34-35 | 26 | 31.5 |
*tbc = to be confirmed
*calf width = width at top of boot (measure to height of boot from floor then circumference of the leg)
*height = measure from bottom of heel (floor) up the leg
Roceiro:
| Eur/UK size | Calf width* cm | Height* cm | Length of foot cm |
| 35/3.5 | 30-31 | 34 | 23.5 |
| 36/3 | 31-32 | 34 | 24.5 |
| 37/4 | 32-33 | 36 | 25.5 |
| 38/5 | 34-35 | 36 | 26 |
| 39/6 | 36-37 | 37 | 27 |
| 40/7 | 37-38 | 37 | 27.5 |
| 41/7.5 | 38-39 | 37 | 27.7 |
| 42/8 | 40-41 | 38 | 28.1 |
| 43/9 | 41-42 | 38 | 29.5 |
| 44/10 | 41-42 | 38 | 30 |
| 45/11 | 42-43 | 39 | 30.5 |
| 46/12 | 42-43 | 39 |
31 |
| 47/13 | 42-43 | 39 | 31.5 |
*tbc = to be confirmed
*calf width = width at top of boot (measure to height of boot from floor then circumference of the leg)
*height = measure from bottom of heel (floor) up the leg
Spanish Long Tassle Boot:
| Eur/UK size | Calf width* cm | Height* cm | Length of foot cm |
| 35/3.5 | 32-33 | 34 | 23.5 |
| 36/3 | 33-34 | 34 | 24.5 |
| 37/4 | 34-35 | 36 | 25.5 |
| 38/5 | 36-37 | 36 | 26 |
| 39/6 | 37-38 | 37 | 27 |
| 40/7 | 38-39 | 37 | 27.5 |
| 41/7.5 | 39-40 | 37 | 27.7 |
| 42/8 | 40-41 | 38 | 28.1 |
| 43/9 | 41-42 | 38 | 29.5 |
| 44/10 | 41-42 | 38 | 30 |
*tbc = to be confirmed
*calf width = width at top of boot (measure to height of boot from floor then circumference of the leg)
*height = measure from bottom of heel (floor) up the leg
Polo Boots:
| Eur/UK size | Calf width* cm | Height* cm | Length of foot cm |
| 35/3.5 | 33-34 | 41 | 23.5 |
| 36/3 | 34-35 | 41 | 24.5 |
| 37/4 | 35-36 | 42 | 25.5 |
| 38/5 | 37-38 | 43 | 26 |
| 39/6 | 38-39 | 43.5 | 27 |
| 40/7 | 39-40 | 44 | 27.5 |
| 41/7.5 | 40-41 | 44.5 | 27.7 |
| 42/8 | 40-41 | 45 | 28.1 |
| 43/9 | 41-42 | 45.5 | 29.5 |
| 44/10 | 41-42 | 45.5 | 30 |
| 45/11 | 42-43 | 46 | 30.5 |
| 46/12 | 42-43 | 46 |
31 |
| 47/13 | 43-44 | 46.5 | 31.5 |
*tbc = to be confirmed
*calf width = width at top of boot (measure to height of boot from floor then circumference of the leg)
*height = measure from bottom of heel (floor) up the leg
Half Chaps:
| Calf width cm | Height cm | |
| Small | 34-35 | 38-39 |
| Medium | 37-38 | 41-42 |
Bush Hats:
| Small | 55 cm |
| Medium | 57 cm |
| Large | 59 cm |
| XLarge | 61 cm |
| XXLarge | 63 cm |
Belts:
| Small | 80 cm |
| Medium | 90 cm |
| Large | 100 cm |
| XLarge | 110 cm |
| XXLarge | 120 cm |